No.1648848
Saturday, Sept. 14
12 p.m. | No. 4 Alabama at Wisconsin | FOX
12 p.m. | Arkansas State at [autism]No. 17 Michigan | Big Ten Network
#12 p.m. | No. 13 Oklahoma State at Tulsa | ESPN2
12 p.m. | No. 16 LSU at South Carolina | ABC/ESPN+
12 p.m. | Louisiana Tech at NC State | ACC Network
12 p.m. | Central Michigan at Illinois | Peacock
12 p.m. | Memphis at Florida State | ESPN
#12 p.m. | Cincinnati at Miami (Ohio) | ESPNU
12 p.m. | North Texas at Texas Tech | FS1
12 p.m. | Central Connecticut at Saint Francis (PA) | NEC Front Row
12 p.m. | Lehigh at LIU | NEC Front Row
12 p.m. | North Greenville at The Citadel | ESPN+
12 p.m. | Mercyhurst at Robert Morris | ESPN+
12 p.m. | Hillsdale at Michigan Tech | FloSports
12:30 p.m. | Marist at Lafayette | ESPN+
12:45 p.m. | No. 24 Boston College at No. 6 Missouri | SEC Network
No.1648849
1 p.m. | Massachusetts at Buffalo | CBSSN
1 p.m. | Delaware at North Carolina A&T | FloSports
1 p.m. | Stony Brook at Fordham | ESPN+
1 p.m. | Western Illinois at Illinois State | ESPN+
1 p.m. | Georgetown at Sacred Heart | ESPN+
1 p.m. | Virginia Lynchburg at Presbyterian | ESPN+
1 p.m. | Elizabeth City State at Erskine | FloSports
1 p.m. | Bluefield State University at Emory & Henry College | FloSports
1 p.m. | Findlay at Wayne State (Mich.) | FloSports
1 p.m. | Brockport at Susquehanna | FloSports
1 p.m. | Capitol at Catholic | FloSports
1 p.m. | Hartwick at Keystone | FloSports
1 p.m. | Assumption at Franklin Pierce | FloSports
1 p.m. | Bentley at St. Anselm | FloSports
2 p.m. | Coastal Carolina at Temple | ESPN+
2 p.m. | Charleston Southern at Richmond | FloSports
2 p.m. | Holy Cross at Bryant | FloSports
2 p.m. | Idaho State at North Dakota | ESPN+
2 p.m. | Duquesne at Youngstown State | ESPN+
2 p.m. | Stetson at Furman | ESPN+
2 p.m. | Wisconsin-Whitewater at Roosevelt | FloSports
3 p.m. | Wagner at Delaware State | ESPN+
3 p.m. | Morehead State at Montana | ESPN+
3 p.m. | Morehouse at Howard | CNBC
#3:30 p.m. | No. 18 Notre Dame at Purdue | CBS/Paramount+
#3:30 p.m. | No. 9 Oregon at Oregon State | FOX
3:30 p.m. | Ball State at No. 10 Miami (Fla.) | ACC Network
3:30 p.m. | Tulane at No. 15 Oklahoma | ESPN
3:30 p.m. | VMI at Georgia Tech | ESPN+/ACC Extra
3:30 p.m. | Texas A&M at Florida | ABC/ESPN+
3:30 p.m. | Prairie View A&M at Michigan State | Big Ten Network
3:30 p.m. | Nevada at Minnesota | Big Ten Network
#3:30 p.m. | Washington State at Washington | Peacock
#3:30 p.m. | West Virginia at Pitt | ESPN2
3:30 p.m. | Morgan State at Ohio | ESPN+
3:30 p.m. | Monmouth at Maine | FloSports
3:30 p.m. | Towson at Villanova | FloSports
No.1648850
4 p.m. | Troy at Iowa | FS1
4 p.m. | Appalachian State at East Carolina | ESPNU
#4 p.m. | Hampton at Norfolk State | ESPN+
4 p.m. | UAlbany at Idaho | ESPN+
4 p.m. | South Dakota at Portland State | ESPN+
4 p.m. | Abilene Christian at Northern Colorado | ESPN+
4:15 p.m. | UAB at Arkansas | SEC Network
#4:30 p.m. | No. 12 Utah at Utah State | CBSSN
5 p.m. | Edward Waters at Alcorn State | SWAC Digital Network
5:30 p.m. | North Dakota State at ETSU | ESPN+
6 p.m. | UConn at Duke | ESPN+/ACC Extra
6 p.m. | Virginia Tech at Old Dominion | ESPN+
#6 p.m. | Florida International at Florida Atlantic | ESPN+
6 p.m. | UTEP at Liberty | ESPN+
6 p.m. | South Carolina State at Georgia Southern | ESPN+
6 p.m. | North Carolina Central at North Carolina | ESPN+/ACC Extra
6 p.m. | Colgate at Akron | ESPN+
6 p.m. | Gardner-Webb at Charlotte | ESPN+
6 p.m. | Campbell at Rhode Island | FloSports
6 p.m. | William & Mary at Wofford | ESPN+
6 p.m. | Western Carolina at Elon | FloSports
6 p.m. | Stonehill at New Hampshire | FloSports
6 p.m. | West Georgia at Eastern Kentucky | ESPN+
6 p.m. | Mercer at Chattanooga | ESPN+
6 p.m. | Dayton at Indiana State | ESPN+
6 p.m. | Merrimack at Bucknell | ESPN+
6 p.m. | Tiffin at Lenoir-Rhyne | FloSports
6 p.m. | Barton College at Chowan | FloSports
6 p.m. | Lane at Benedict | ESPN+
6 p.m. | Central State (Ohio) at Savannah State | ESPN+
6 p.m. | LaGrange College at Anderson (SC) | FloSports
6 p.m. | Ferrum at North Carolina Wesleyan | FloSports
6:30 p.m. | No. 5 Ole Miss at Wake Forest | CW Network
6:30 p.m. | Bethune-Cookman at Western Michigan | ESPN+
No.1648851
7 p.m. | UTSA at No. 2 Texas | ESPN
7 p.m. | Vanderbilt at Georgia State | ESPN+
7 p.m. | Jacksonville State at Eastern Michigan | ESPN+
7 p.m. | Kennesaw State at San Jose State | truTV/Max
#7 p.m. | Western Kentucky at Middle Tennessee | ESPN+
7 p.m. | Hawai'i at Sam Houston | ESPN+
7 p.m. | South Florida at Southern Miss | ESPN+
7 p.m. | Austin Peay at Central Arkansas | ESPN+
7 p.m. | Lindenwood at Missouri State | ESPN+
7 p.m. | Mississippi Valley State at Murray State | ESPN+
7 p.m. | Augustana (SD) at South Dakota State | ESPN+
7 p.m. | UIW at Southern Illinois | ESPN+
7 p.m. | Alabama State at Samford | ESPN+
7 p.m. | Arkansas-Pine Bluff at Tennessee State | HBCUGO
#7 p.m. | Southern at Jackson State | ESPN+
7 p.m. | North Alabama at UT Martin | ESPN+
7 p.m. | Grambling State at Texas A&M-Commerce | ESPN+
7 p.m. | Louisiana Christian at Houston Christian | ESPN+
7 p.m. | Weber State at Lamar | ESPN+
7 p.m. | Eastern Washington at SE Louisiana | ESPN+
7 p.m. | Georgetown (KY) at Alabama A&M | SWAC Digital Network
7 p.m. | Point University at Davidson | ESPN+
7 p.m. | Adams State at UT Permian Basin | LSC Digital Network/FloSports
7 p.m. | Fayetteville State at Valdosta State | FloSports
7 p.m. | Limestone at West Alabama | FloSports
7 p.m. | Eastern New Mexico at Angelo State | LSC Digital Network/FloSports
No.1648852
7:30 p.m. | No. 1 Georgia at Kentucky | ABC/ESPN+
No.1648853
7:30 p.m. | New Mexico at Auburn | ESPN2
No.1648854
7:30 p.m. | Toledo at Mississippi State | ESPNU
No.1648855
7:30 p.m. | Indiana at UCLA | NB/Peacock
7:30 p.m. | UNI at No. 23 Nebraska | Big Ten Network
7:30 p.m. | Air Force at Baylor | FS1
#7:30 p.m. | Colorado at Colorado State | CBS
7:30 p.m. | UCF at TCU | FOX
7:30 p.m. | Eastern Illinois at Northwestern | Big Ten Network
7:30 p.m. | Indiana Wesleyan at Valparaiso | ESPN+
7:45 p.m. | Kent State at No. 7 Tennessee | SEC Network
#8 p.m. | Maryland at Virginia | ACC Network
#8 p.m. | Rice at Houston | ESPN+
8 p.m. | UC Davis at Southern Utah | ESPN+
8 p.m. | Western Oregon at Cal Poly | ESPN+
8 p.m. | Stephen F. Austin at McNeese | ESPN+
8 p.m. | Western Colorado at West Texas A&M | FloSports
8 p.m. | New Mexico Highlands at Western New Mexico | LSC Digital Network
9 p.m. | BYU at Wyoming | CBSSN
9 p.m. | Northern Arizona at Utah Tech | ESPN+
9 p.m. | Nicholls at Sacramento State | ESPN+
10:30 p.m. | San Diego State at Cal | ESPN
10:30 p.m. | New Mexico State at Fresno State | truTV/Max
Thursday, Sept. 12
>South Alabama 87, Northwestern State 10
>Arizona State 31, Texas State 28
Friday, Sept. 13
>Rensselaer 32, at Wilkes University 25
>UNLV 23, at Kansas 20
#>St. Lawrence 20, at Norwich 9
>New Haven 47, at Pace 17
>American International 21, at Southern Connecticut State 35
>No. 20 Arizona 7, at No. 14 Kansas State 31
STRAMS - sportsurge.net
#rivalry ranked top 10 top 10 vs top 10
>finished WINNER LOSER
No.1648856
omg i think i figured it out
No.1648857
well i think it was the nbc /)'47"$ peacock thing but i STILL CAN'T MAKE IT A THREAD
No.1648859
go sports
No.1648865
cant make any thred without error posting now