No.1663413
Friday, Nov. 15
#Wyoming at Colorado State, 8 p.m. | CBSSN (Border War)
North Texas at UTSA, 8 p.m. | ESPN2
Howard at North Carolina Central, 8 p.m. | ESPNU
UCLA at Washington, 9 p.m. | FOX
Houston at Arizona, 10:15 p.m. | FS1
Saturday, Nov. 16
No. 2 Ohio State at Northwestern (at Wrigley Field in Chicago), 12 p.m. | BTN
#No. 3 Texas at Arkansas, 12 p.m. | ABC/ESPN+
#Utah at No. 17 Colorado, 12 p.m. | FOX (Rumble in the Rockies)
No. 20 Clemson at Pitt, 12 p.m. | ESPN
No. 25 Tulane at Navy, 12 p.m. | ESPN2
Liberty at UMass, 12 p.m. | ESPN+
Louisiana Tech at Western Kentucky, 12 p.m. | CBSSN
Richmond at Hampton, 12 p.m. | FloSports
Villanova at Monmouth, 12 p.m. | FloSports
North Carolina A&T at Towson, 12 p.m. | FloSports
Furman at East Tennessee State, 12 p.m. | ESPN+
UNI at Youngstown State, 12 p.m. | ESPN+
Presbyterian at Marist, 12 p.m. | ESPN+
Valparaiso at Dayton, 12 p.m. | Facebook Live
#Princeton at Yale 12 p.m. | ESPN+
Columbia at Brown, 12 p.m. | ESPN+
Delaware State at Norfolk State, 12 p.m. | ESPN+
Robert Morris at Central Connecticut, 12 p.m. | NEC Front Row
Wagner at Duquense, 12 p.m. | NEC Front Row
St. Francis (PA) at Long Island, 12 p.m. | NEC Front Row
Sacred Heart at Merrimack, 12 p.m. | ESPN+
Colgate at Lehigh, 12 p.m. | ESPN+
Bucknell at Holy Cross, 12 p.m. | ESPN+
Stonehill at Lafayette, 12 p.m. | ESPN+
UL Monroe at Auburn, 12:45 p.m. | SEC Network
Coastal Carolina at Marshall, 1 p.m. | ESPN+
UAlbany at Rhode Island, 1 p.m. | FloSports
Bryant at William & Mary, 1 p.m. | FloSports
Campbell at Delaware, 1 p.m. | FloSports
Stony Brook at New Hampshire, 1 p.m. | FloSports
Charleston Southern at Eastern Illinois, 1 p.m. | ESPN+
Illinois State at Indiana State, 1 p.m. | ESPN+
#South Dakota at North Dakota, 1 p.m. | ESPN+ (Sitting Bull Trophy)
VMI at Western Carolina, 1 p.m. | ESPN+
Morehead State at Drake, 1 p.m. | ESPN+
St. Thomas (Minn.( at Bryant, 1 p.m. | FloSports bryant is playing two games at the same time
#Harvard at Penn, 1 p.m. | ESPN+
#Dartmouth at Cornell, 1 p.m. | ESPN+
Georgetown at Fordham, 1 p.m. | ESPN+
Murray State at Kentucky, 1:30 p.m. | ESPN+/SEC Network+
Samford at Chattanooga, 1:30 p.m. | ESPN+
Tennessee State at Gardner-Webb, 1:30 p.m. | ESPN+
#The Citadel at Wofford, 1:30 p.m. | ESPN+ (Big Dog Trophy)
Mercer at No. 10 Alabama, 2 p.m. | ESPN+/SEC Network+
Florida International at Jacksonville State, 2 p.m. | ESPN+
Florida Atlantic at Temple, 2 p.m. | ESPN+
Maine at Elon, 2 p.m. | FloSports
Eastern Kentucky at Austin Peay, 2 p.m. | ESPN+
Western Illinois at Southeast Missouri State, 2 p.m. | ESPN+
#Tennessee Tech at UT Martin, 2 p.m. | ESPN+ (Sgt. York Trophy)
Houston Christian at East Texas A&M, 2 p.m. | ESPN+
#McNeese at Northwestern State, 2 p.m. | ESPN+
Northern Arizona at Northern Colorado, 2 p.m. | ESPN+
Michigan State at Illinois, 2:30 p.m. | FS1
Syracuse at Cal, 3 p.m. | The CW Network
Sam Houston at Kennesaw State, 3 p.m. | ESPN+
Hawai'i at Utah State, 3 p.m. | Spectrum Sports PPV
Portland State at Montana, 3 p.m. | ESPN+
Southern Illinois at South Dakota State, 3 p.m. | ESPN+
Jackson State at Alabama State, 3 p.m. | ESPN+
Arkansas-Pine Bluff at Southern, 3 p.m. | Jaguar Sports Network
Bethune-Cookman at Texas Southern, 3 p.m. | SWAC Digital Network
Alcorn State at Prairie View A&M, 3 p.m. | ESPN+
UIW at Stephen F. Austin, 3 p.m. | ESPN+
No. 4 Penn State at Purdue, 3:30 p.m. | CBS
Virginia at No. 8 Notre Dame, 3:30 p.m. | NBC
Boston College at No. 14 SMU, 3:30 p.m. | ESPN
No. 19 Louisville at Stanford, 3:30 p.m. | ACCN
#No. 22 LSU at Florida, 3:30 p.m. | ABC/ESPN+
Oregon State at Air Force, 3:30 p.m. | CBSSN
South Florida at Charlotte, 3:30 p.m. | ESPN+
Missouri State at North Dakota State, 3:30 p.m. | ESPN+
Nebraska at USC, 4 p.m. | FOX
Baylor at West Virginia, 4 p.m. | ESPN2
Troy at Georgia Southern, 4 p.m | ESPN+
#James Madison at Old Dominion, 4 p.m. | ESPNU (Royal Rivalry)
West Georgia at Utah Tech, 4 p.m. | ESPN+
Nicholls at Lamar, 4 p.m. | ESPN+
Idaho State at Eastern Washington, 4 p.m. | ESPN+
Stetson at San Diego, 4 p.m. | ESPN+
South Carolina State at Morgan State, 4 p.m. | ESPN+
No. 23 Missouri at No. 21 South Carolina, 4:15 p.m. | SEC Network
Arkansas State at Georgia State, 5 p.m. | ESPN+
Sacramento State at Cal Poly, 5 p.m. | ESPN+
Southern Utah at Central Arkansas, 5 p.m. | ESPN+
Rutgers at Maryland, 6 p.m. | FS1
No. 13 Boise State at San José State, 7 p.m. | CBSSN
Arizona State at No. 16 Kansas State, 7 p.m. | ESPN
South Alabama at Louisiana, 7 p.m. | ESPN+
Southern Miss at Texas State, 7 p.m. | ESPN+
Abilene Christian at Tarleton State, 7 p.m. | ESPN+
No. 1 Oregon at Wisconsin, 7:30 p.m. | NBC
#No. 7 Tennessee at No. 12 Georgia, 7:30 p.m. | ABC/ESPN+
New Mexico State at No. 15 Texas A&M, 7:45 p.m. | SEC Network
Cincinnati at Iowa State, 8 p.m. | FOX
#Wake Forest at North Carolina, 8 p.m. | ACCN (Tobacco Road)
#UAB at Memphis, 8 p.m. | ESPN2 (Battle for the Bones)
Weber State at Idaho, 8 p.m. | ESPN+
Montana State at UC Davis, 8 p.m. | ESPN+
No. 18 Washington State at New Mexico, 9:30 p.m. | FS1
Kansas at No. 6 BYU, 10:15 p.m. | ESPN
San Diego State at UNLV, 10:30 p.m. | CBSSN
Tuesday, Nov. 12
%Bowling Green 31, Western Michigan 13
%Toledo 37, Central Michigan 10
%Buffalo 51, Ball State 45
Wednesday, Nov. 13
%Miami (Ohio) 34, Kent State 7
%Akron 29, Northern Illinois 16
%Ohio 35, Eastern Michigan 10
Thursday, Nov. 14
%East Carolina 38 at Tulsa 31
%Grambling 17 at Alabama A&M 22
STRAMS - sportsurge.net
#rivalry ranked top 10 top 10 vs top 10
%finished WINNER LOSER
No.1663424
ok st thomas is playing butler not bryant snd i aint the one that fucked up the parenthesis. sumone at ncaa.cum mustve had a wee lil stwoke on that line
No.1663895
its even more funball when you put some niggers up on the tree and lynch them good