No.1666058
Friday, Nov. 29
%No. 11 Boise State 34, Oregon State 18
%No. 25 Colorado 52, Oklahoma State 0
%#Minnesota 24, Wisconsin 7 (Paul Bunyan's Ax)
%Miami (Ohio) 28, Bowling Green 12
%Navy 34, East Carolina 20
%Ohio 42, Ball State 21
#3:30 p.m. | Mississippi State at No. 14 Ole Miss | ABC/ESPN+ (Eggb Owl)
3:30 p.m. | Liberty at Sam Houston | CBSSN
3:30 p.m. | Utah State at Colorado State | FS1
3:30 p.m. | Texas State at South Alabama | ESPN+
#4 p.m. | Stanford at San Jose State | CBS (Bill Walsh Legacy Game)
4 p.m. | Alabama A&M at Florida A&M | ESPN+
#7:30 p.m. | Georgia Tech at No. 7 Georgia | ABC/ESPN+ (Clean, Old Fashioned Hate)
#7:30 p.m. | Nebraska at Iowa | NBC (Heroes Trophy)
8 p.m. | Utah at UCF | FOX
Saturday, Nov. 30
#12 p.m. | Michigan at No. 2 Ohio State | FOX ("the game")
#12 p.m. | No. 8 Tennessee at Vanderbilt | ABC/ESPN+
#12 p.m. | No. 15 South Carolina at No. 12 Clemson | ESPN (Palmettob Owl)
#12 p.m. | No. 23 Illinois at Northwestern | Big Ten Network (land of linkdin trophy)
12 p.m. | Kansas at Baylor | ESPN2
12 p.m. | West Virginia at Texas Tech | FS1
12 p.m. | UTSA at Army | CBSSN
#12 p.m. | Louisville at Kentucky | SEC Network (Governor's Cup)
#12 p.m. | UConn at UMass | ESPN+
#12 p.m. | Duke at Wake Forest | ACC Network (Tobacco Road)
#12 p.m. | Louisiana at UL Monroe | ESPNU (Battle on the Bayou)
12 p.m. | North Texas at Temple | ESPN+
12 p.m. | Southeast Missouri State at Illinois State (FCS playoffs first round) | ESPN+
12 p.m. | Central Connecticut State at Rhode Island (FCS playoffs first round) | ESPN+
>12 p.m. | Slippery Rock at Kutztown (DII football playoffs second round) | ESPN+
>12 p.m. | Central Oklahoma at Ferris State (DII football playoffs second round) | ESPN+
<12 p.m. | Hobart at Susquehanna (DIII football playoffs second round) | ESPN+
<12 p.m. | Grove City at Johns Hopkins (DIII football playoffs second round) | ESPN+
<12 p.m. | Maryville (TN) at DePauw (DIII football playoffs second round) | ESPN+
<12 p.m. | Endicott at Cortland (DIII football playoffs second round) | ESPN+
<12 p.m. | King's (PA) at Salisbury (DIII football playoffs second round) | ESPN+
<12 p.m. | UMass Dartmouth at Springfield (DIII football playoffs second round) | ESPN+
<12 p.m. | Washington & Jefferson at Randolph-Macon (DIII football playoffs second round) | ESPN+
<12 p.m. | Aurora at Hope (DIII football playoffs second round) | ESPN+
<12 p.m. | Centre at Carnegie Mellon (DIII football playoffs second round) | ESPN+
<12 p.m. | John Carroll at Mount Union (DIII football playoffs second round) | ESPN+
1 p.m. | UT Martin at New Hampshire (FCS playoffs first round) | ESPN+
>1 p.m. | Ashland at Cal (PA) (DII football playoffs second round) | ESPN+
>1 p.m. | Harding at Grand Valley State (DII football playoffs second round) | ESPN+
>1 p.m. | Miles at Valdosta State (DII football playoffs second round) | ESPN+
>1 p.m. | Virginia Union at Lenoir-Rhyne (DII football playoffs second round) | ESPN+
<1 p.m. | Wisconsin-La Crosse at Saint John's (MN) (DIII football playoffs second round) | ESPN+
<1 p.m. | Mary Hardin-Baylor at Hardin-Simmons (DIII football playoffs second round) | ESPN+
<1 p.m. | Wisconsin-Platteville at Wartburg (DIII football playoffs second round) | ESPN+
<1 p.m. | Bethel (MN) at Lake Forest (DIII football playoffs second round) | ESPN+
<1 p.m. | Whitworth at North Central (IL) (DIII football playoffs second round) | ESPN+
#1:30 p.m. | Eastern Michigan at Western Michigan | ESPN+ (Michigan MAC Trophy)
#2 p.m. | Southern vs. Grambling (New Orleans, Louisiana) | NBC (Bayou Classic)
2 p.m. | Middle Tennessee at Florida International | ESPN+
2 p.m. | Coastal Carolina at Georgia State | ESPN+
2 p.m. | Southern Miss at Troy | ESPN+
2 p.m. | South Florida at Rice | ESPN+
2 p.m. | Lehigh at Richmond (FCS playoffs first round) | ESPN+
2 p.m. | Eastern Kentucky at Villanova (FCS playoffs first round) | ESPN+
3 p.m. | Pitt at Boston College | CW Network
3 p.m. | Old Dominion at Arkansas State | ESPN+
3 p.m. | Northern Arizona at Abilene Christian (FCS playoffs first round) | ESPN+
3 p.m. | Drake at Tarleton State (FCS playoffs first round) | ESPN+
>3 p.m. | Minnesota State at CSU Pueblo (DII football playoffs second round) | ESPN+
>3 p.m. | Bemidji State at Western Colorado (DII football playoffs second round) | ESPN+
<3 p.m. | Texas Lutheran at Linfield (DIII football playoffs second round) | ESPN+
#3:30 p.m. | Maryland at No. 4 Penn State | Big Ten Network
#3:30 p.m. | No. 5 Notre Dame at USC | CBS (Jewelled Shillelagh)
3:30 p.m. | No. 6 Miami (Fla.) at Syracuse | ESPN
3:30 p.m. | Cal at No. 9 SMU | ESPN2
#3:30 p.m. | Auburn at No. 13 Alabama | ABC/ESPN+ (Ironb Owl)
#3:30 p.m. | No. 16 Arizona State at Arizona | FOX (Duel in the Desert)
#3:30 p.m. | Arkansas at No. 21 Missouri | SEC Network (Battle Line Rivalry)
3:30 p.m. | Rutgers at Michigan State | FS1
#3:30 p.m. | NC State at North Carolina | ACC Network
3:30 p.m. | Fresno State at UCLA | Big Ten Network
3:30 p.m. | Central Michigan at Northern Illinois | CBSSN
3:30 p.m. | UAB at Charlotte | ESPN+
3:30 p.m. | Florida Atlantic at Tulsa | ESPN+
4 p.m. | Jacksonville State at Western Kentucky | ESPNU
4 p.m. | Kennesaw State at Louisiana Tech | ESPN+
#4 p.m. | UTEP at New Mexico State | ESPN+ (Baattle of I-10)
6 p.m. | TCU at Cincinnati | ESPN+
#6 p.m. | Appalachian State at Georgia Southern | ESPN+ (Deeper than Hate)
6:30 p.m. | Wyoming at Washington State | CW Network
#7 p.m. | Purdue at No. 10 Indiana | FS1 (Old Oaken Bucket)
7 p.m. | Oklahoma at LSU | ESPN
#7 p.m. | Florida at Florida State | ESPN2 (Makala Trophy)
#7:30 p.m. | Washington at No. 1 Oregon | NBC
#7:30 p.m. | No. 3 Texas at No. 20 Texas A&M | ABC/SEC Network
#7:30 p.m. | No. 24 Kansas State at No. 18 Iowa State | FOX (FARMAGEDDON0)
#8 p.m. | Nevada at No. 22 UNLV | CBSSN (Battle for Nevada)
#8 p.m. | Virginia at Virginia Tech | ACC Network (Commonwealth Cup)
8 p.m. | Marshall at James Madison | ESPNU
10:15 p.m. | Houston at No. 19 BYU | ESPN
10:15 p.m. | Tennessee State at Montana (FCS playoffs first round) | ESPN+
10:30 p.m. | Air Force at San Diego State | FS1
11 p.m. | New Mexico at Hawai'i | Spectrum Sports PPV
No.1666059
Thursday, Nov. 28
%Alabama State 34, Tuskegee 6
%Memphis 34, No. 17 Tulane 24
STRAMS - sportsurge.net
#rivalry ranked top 10 top 10 vs top 10
%finished WINNER LOSER
time FCS playoffs
>DII playoffs
<DIII playoffs
No.1666062
GO DAWGS
No.1666065
aktchually nvm this is the one game where im happy regardless of which team wins
No.1666067
>>1666058IATA
go sports
happy friday budys
No.1666068
DEATH TO OHIO
No.1666071
>>1666067happy friday budy
No.1666073
ga tech may as well be mumbai university atlanta campus
No.1666077
>>1666073tech probaly has more nattys than ure team
No.1666081
ugh losing to technical nerds
No.1666083
georgia getting smacked lmaooooo
No.1666084
SEC champion losing to ACC doormat this is demonic crazy
No.1666086
>only dawgs fan
>happest about tek winnin
yu got any games where you lik both teams and are happy with both doing gud
No.1666097
rip georgia
rip sec
its ogre
No.1666158
went to sleep with georgia ded
fuckimg jewish rigged outcome
No.1666167
good morning budys
alot of good games on today
>>1666071gm
No.1666171
>this spigga watchin crik
wew.
No.1666173
>>1666058thx for highlighting DOTZ approved games 😊
i lik crik btw
>>1666067hello there
No.1666174
>>1666170her reaction to seeing my massive
GOCK No.1666176
i liked crik first
stop watching crik
CRIK IS FOR ME AND ONLY ME
No.1666178
go slippy rok
No.1666180
>ctrl+f
>dakota
<0
wtf do all four dakota teams get byes theres no way even one isnt in they respective playoffs
No.1666181
>>1666180yes
they play next week dumby
No.1666185
>>1666173hope you had a wonderful thanksgibbing
>>1666176cricket for all
sports r good
>>1666178theem slippy
No.1666187
death to ohio
No.1666188
>>1666185THIS SPIGGA WATCHIN
SLIPPY ROK!!!!!!!!!!!
WEW No.1666201
ITS A MICHIGAN KINDA DAY
feel like RAPING THE SHIT OF OHIO TODAY
No.1666202
remember to pray towards Mecca a vengeful death to ohio
No.1666204
>>1666058surprised no wisconsin-whitewater
No.1666205
>>1666202you are scaring buckeye
No.1666207
jayhawks are being gayhawks again today ;_;
No.1666211
>>1666185didnt get a sloppy, had to fist a turk
but thanks anyway, mwah
No.1666216
>>1666207fucked up the big 12 with them upsets lmaooo
No.1666219
thats a firm death to ohio
No.1666226
ALLAH WILL SMITE THE OHIO
No.1666228
DTO HAS HAPPENED
No.1666229
im getting a blowjob to celebrate a wonderful death to ohio
No.1666230
4 years in a row lmao
awful michygan team too
No.1666234
hopefully buckeye found the rope years ago but if not this should do it
No.1666235
>there are students and players at ohio that will graduate having never beaten michigan
>there are students and players at michigan that will graduate only knowing death to ohio
>ranked 2 losing at home to unranked shit team
this truly is a marvelous death to ohio sprothers
No.1666237
best DTO ive seen yet
1969 tier
too bad ohio will still get in the playoffs
No.1666245
ohio fucked spartman's wife and took the kids
No.1666251
roll tide
No.1666255
buckeyes hot sister is currently suckin on my gock while we laugh at buckeye crying in the next room
its tough
No.1666293
ohio niggers pepper sprayed by the jerkops after losing to michigan lmao just death to ohio forever